Intraday Nifty Option tips

30 points Single target, 20 points SL

20,000 Rupees required per 1 lot trading

We genuinely update our performance report

We are charging Rs.5000 per month

Month Date Recommendation Result Profit/Loss on 10 lots
Jan 2023 2 NIFTY18000CALL:BUY@179.40 SL 159.40 TGT 209.40 Time:09:35:02 EXP 05-01-2023 Single target achieved 15000
Jan 2023 3 NIFTY18400PUT:BUY@214.65 SL 194.65 TGT 244.65 Time:10:05:02 EXP 05-01-2023 Stop loss -10000
Jan 2023 4 NIFTY18300PUT:BUY@148.85 SL 128.90 TGT 178.90 Time:09:40:03 EXP 05-01-2023 Single target achieved 15000
Jan 2023 5 NIFTY18300PUT:BUY@215.65 SL 195.65 TGT 245.65 Time:09:40:03 EXP 05-01-2023 Single target achieved 15000
Jan 2023 6 NIFTY18100PUT:BUY@174.70 SL 154.70 TGT 204.70 Time:10:00:02 EXP 12-01-2023 Single target achieved 15000
Jan 2023 9 NIFTY18200PUT:BUY@191.80 SL 171.80 TGT 221.80 Time:09:50:03 EXP 12-01-2023 Stop loss -10000
Jan 2023 10 NIFTY18200PUT:BUY@188.75 SL 168.75 TGT 218.75 Time:09:30:03 EXP 12-01-2023 Single target achieved 15000
Jan 2023 12 NIFTY18000PUT:BUY@147.85 SL 127.85 TGT 177.85 Time:10:05:02 EXP 12-01-2023 Single target achieved 15000
Jan 2023 13 NIFTY17900CALL:BUY@154.20 SL 134.20 TGT 184.20 Time:12:50:02 EXP 19-01-2023 Single target achieved 15000
Jan 2023 16 NIFTY18100PUT:BUY@200.15 SL 180.15 TGT 230.15 Time:11:20:06 EXP 19-01-2023 Single target achieved 15000
Jan 2023 17 NIFTY17800CALL:BUY@191.20 SL 171.20 TGT 221.20 Time:09:30:02 EXP 19-01-2023 Single target achieved 15000
Jan 2023 18 NIFTY17900CALL:BUY@211.40 SL 191.40 TGT 241.40 Time:09:45:04 EXP 19-01-2023 Single target achieved 15000
Jan 2023 19 NIFTY18200PUT:BUY@135.50 SL 115.50 TGT 165.50 Time:10:05:02 EXP 19-01-2023 Stop loss -10000
Jan 2023 23 NIFTY18000CALL:BUY@180.00 SL 160.00 TGT 210.00 Time:09:35:03 EXP 25-01-2023 Single target achieved 15000
Jan 2023 24 NIFTY18300PUT:BUY@123.65 SL 103.65 TGT 153.65 Time:09:55:02 EXP 25-01-2023 Single target achieved 15000
Jan 2023 25 NIFTY18200PUT:BUY@137.45 SL 117.45 TGT 167.45 Time:09:20:04 EXP 25-01-2023 Single target achieved 15000
Jan 2023 27 NIFTY17600PUT:BUY@166.05 SL 146.05 TGT 196.05 Time:12:20:02 EXP 02-02-2023 Single target achieved 15000
Jan 2023 31 NIFTY17600PUT:BUY@167.70 SL 147.70 TGT 197.70 Time:09:35:04 EXP 02-02-2023 Stop loss -10000
Profits on 10 lots 210000
Losses on 10 lots -40000
Net profit on 10 lots 170000
Month Date Recommendation Result Profit/Loss on 10 lots
Dec 2022 2 NIFTY18800PUT:BUY@178.65 SL 158.65 TGT 208.65 Time:11:55:01 EXP 08-12-2022 Stop loss -10000
Dec 2022 5 NIFTY18500CALL:BUY@203.90 SL 183.90 TGT 233.90 Time:11:15:02 EXP 08-12-2022 Single target achieved 15000
Dec 2022 7 NIFTY18800PUT:BUY@175.80 SL 155.80 TGT 205.80 Time:10:45:02 EXP 08-12-2022 Single target achieved 15000
Dec 2022 8 NIFTY18400CALL:BUY@182.25 SL 162.25 TGT 212.25 Time:09:30:02 EXP 08-12-2022 Single target achieved 15000
Dec 2022 9 NIFTY18700PUT:BUY@191.65 SL 161.65 TGT 221.65 Time:12:35:02 EXP 15-12-2022 Single target achieved 15000
Dec 2022 12 NIFTY18300CALL:BUY@200.30 SL 180.30 TGT 230.30 Time:09:40:03 EXP 15-12-2022 Single target achieved 15000
Dec 2022 15 NIFTY18700PUT:BUY@134.20 SL 114.20 TGT 164.20 Time:10:15:02 EXP 15-12-2022 Stop loss -10000
Dec 2022 16 NIFTY18500PUT:BUY@164.20 SL 144.20 TGT 194.20 Time:09:45:02 EXP 22-12-2022 Single target achieved 15000
Dec 2022 20 NIFTY18400PUT:BUY@202.85 SL 182.85 TGT 232.85 Time:10:00:02 EXP 22-12-2022 Stop loss -10000
Dec 2022 21 NIFTY18300CALL:BUY@179.20 SL 159.20 TGT 209.20 Time:09:20:02 EXP 22-12-2022 Stop loss -10000
Dec 2022 23 NIFTY18200PUT:BUY@203.25 SL 183.25 TGT 233.25 Time:09:50:02 EXP 29-12-2022 Single target achieved 15000
Dec 2022 26 NIFTY17900CALL:BUY@161.00 SL 141.00 TGT 191.00 Time:09:40:02 EXP 29-12-2022 Stop loss -10000
Dec 2022 27 NIFTY18200PUT:BUY@170.90 SL 150.90 TGT 200.90 Time:09:30:02 EXP 29-12-2022 Single target achieved 15000
Dec 2022 29 NIFTY17900CALL:BUY@147.70 SL 127.70 TGT 177.70 Time:13:05:02 EXP 29-12-2022 Single target achieved 15000
Dec 2022 30 NIFTY18400PUT:BUY@193.05 SL 173.05 TGT 223.05 Time:09:45:02 EXP 05-01-2023 Single target achieved 15000
Profits on 10 lots 150000
Losses on 10 lots -50000
Net profit on 10 lots 100000
Month Date Recommendation Result Profit/Loss on 10 lots
Nov 2022 1 NIFTY18300PUT:BUY@181.75 SL 161.75 TGT 211.75 Time:10:20:01 EXP 03-11-2022 Single target achieved 15000
Nov 2022 2 NIFTY18300PUT:BUY@210.55 SL 190.55 TGT 240.55 Time:11:05:02 EXP 03-11-2022 Single target achieved 15000
Nov 2022 3 NIFTY18300PUT:BUY@221.00 SL 201.00 TGT 251.00 Time:10:45:15 EXP 03-11-2022 Single target achieved 15000
Nov 2022 4 NIFTY18200PUT:BUY@204.95 SL 184.95 TGT 234.95 Time:09:40:03 EXP 10-11-2022 Stop loss -10000
Nov 2022 7 NIFTY18300PUT:BUY@155.90 SL 135.90 TGT 185.90 Time:09:35:02 EXP 10-11-2022 Single target achieved 15000
Nov 2022 10 NIFTY18200PUT:BUY@165.00 SL 145.00 TGT 195.00 Time:09:35:02 EXP 10-11-2022 Stop loss -10000
Nov 2022 11 NIFTY18200CALL:BUY@166.90 SL 146.90 TGT 196.90 Time:09:20:02 EXP 17-11-2022 Single target achieved 15000
Nov 2022 14 NIFTY18500PUT:BUY@161.20 SL 141.20 TGT 191.20 Time:09:35:03 EXP 17-11-2022 Single target achieved 15000
Nov 2022 15 NIFTY18500PUT:BUY@170.80 SL 150.80 TGT 200.80 Time:09:30:02 EXP 17-11-2022 Single target achieved 15000
Nov 2022 18 NIFTY18500PUT:BUY@207.00 SL 187.00 TGT 237.00 Time:10:10:02 EXP 24-11-2022 Single target achieved 15000
Nov 2022 23 NIFTY18100CALL:BUY@208.25 SL 188.25 TGT 238.25 Time:11:00:02 EXP 24-11-2022 Single target achieved 15000
Nov 2022 24 NIFTY18200CALL:BUY@128.20 SL 108.20 TGT 158.20 Time:09:35:02 EXP 24-11-2022 Single target achieved 15000
Nov 2022 25 NIFTY18400CALL:BUY@165.60 SL 145.60 TGT 195.60 Time:09:30:19 EXP 01-12-2022 Stop loss -10000
Nov 2022 28 NIFTY18400CALL:BUY@190.25 SL 170.25 TGT 220.25 Time:09:45:02 EXP 01-12-2022 Single target achieved 15000
Profits on 10 lots 165000
Losses on 10 lots -30000
Net profit on 10 lots 135000
Month Date Recommendation Result Profit/Loss on 10 lots
Oct 2022 3 NIFTY17000PUT:BUY@171.65 SL 151.60 TGT 201.60 Time:10:05:03 EXP 06-10-2022 Stop loss -10000
Oct 2022 4 NIFTY17000CALL:BUY@202.00 SL 182.00 TGT 232.00 Time:09:20:03 EXP 06-10-2022 Single target achieved 15000
Oct 2022 6 NIFTY17200CALL:BUY@187.55 SL 167.55 TGT 217.55 Time:09:50:02 EXP 06-10-2022 Single target achieved 15000
Oct 2022 7 NIFTY17300PUT:BUY@141.75 SL 121.75 TGT 171.75 Time:10:05:02 EXP 13-10-2022 Single target achieved 15000
Oct 2022 10 NIFTY17000CALL:BUY@203.90 SL 183.90 TGT 233.90 Time:11:35:02 EXP 13-10-2022 Single target achieved 15000
Oct 2022 11 NIFTY17300PUT:BUY@190.50 SL 170.50 TGT 220.50 Time:09:50:02 EXP 13-10-2022 Single target achieved 15000
Oct 2022 12 NIFTY17200PUT:BUY@208.10 SL 188.10 TGT 238.10 Time:10:05:01 EXP 13-10-2022 Single target achieved 15000
Oct 2022 13 NIFTY17200PUT:BUY@162.35 SL 142.35 TGT 192.35 Time:10:00:03 EXP 13-10-2022 Single target achieved 15000
Oct 2022 14 NIFTY17300PUT:BUY@158.95 SL 138.95 TGT 188.95 Time:10:30:02 EXP 20-10-2022 Stop loss -10000
Oct 2022 17 NIFTY17000CALL:BUY@197.30 SL 177.30 TGT 227.30 Time:09:40:02 EXP 20-10-2022 Single target achieved 15000
Oct 2022 19 NIFTY17700PUT:BUY@167.15 SL 147.15 TGT 197.15 Time:12:00:02 EXP 20-10-2022 Single target achieved 15000
Oct 2022 20 NIFTY17600PUT:BUY@177.40 SL 157.40 TGT 207.40 Time:09:35:03 EXP 20-10-2022 Stop loss -10000
Oct 2022 21 NIFTY17500CALL:BUY@188.00 SL 168.00 TGT 218.00 Time:10:00:02 EXP 27-10-2022 Single target achieved 15000
Oct 2022 27 NIFTY17900PUT:BUY@145.20 SL 125.20 TGT 175.20 Time:09:50:02 EXP 27-10-2022 Single target achieved 15000
Oct 2022 28 NIFTY17700CALL:BUY@191.65 SL 171.65 TGT 221.65 Time:09:20:02 EXP 03-11-2022 Stop loss -10000
Oct 2022 31 NIFTY18100PUT:BUY@181.60 SL 161.60 TGT 211.60 Time:09:45:02 EXP 03-11-2022 Stop loss -10000
Profits on 10 lots 165000
Losses on 10 lots -50000
Net profit on 10 lots 115000
Month Date Recommendation Result Profit/Loss on 10 lots
Sep 2022 1 NIFTY17500CALL:BUY@133.40 SL 113.40 TGT 163.40 Time:09:40:02 EXP 01-09-2022 Single target achieved 15000
Sep 2022 2 NIFTY17600PUT:BUY@182.65 SL 162.65 TGT 212.65 Time:09:30:02 EXP 08-09-2022 Single target achieved 15000
Sep 2022 6 NIFTY17800PUT:BUY@175.20 SL 155.20 TGT 205.20 Time:09:35:02 EXP 08-09-2022 Single target achieved 15000
Sep 2022 7 NIFTY17700PUT:BUY@191.95 SL 171.90 TGT 221.90 Time:09:35:02 EXP 08-09-2022 Stop loss -10000
Sep 2022 9 NIFTY18000PUT:BUY@180.65 SL 160.65 TGT 210.65 Time:10:45:02 EXP 15-09-2022 Single target achieved 15000
Sep 2022 14 NIFTY17800CALL:BUY@158.55 SL 138.55 TGT 188.55 Time:09:25:02 EXP 15-09-2022 Single target achieved 15000
Sep 2022 15 NIFTY18200PUT:BUY@204.35 SL 184.35 TGT 234.35 Time:09:55:02 EXP 15-09-2022 Single target achieved 15000
Sep 2022 16 NIFTY17700PUT:BUY@165.20 SL 145.20 TGT 195.20 Time:09:55:02 EXP 22-09-2022 Single target achieved 15000
Sep 2022 20 NIFTY17800CALL:BUY@163.25 SL 143.25 TGT 193.25 Time:12:25:03 EXP 22-09-2022 Stop loss -10000
Sep 2022 21 NIFTY17900PUT:BUY@168.40 SL 148.40 TGT 198.40 Time:09:40:02 EXP 22-09-2022 Single target achieved 15000
Sep 2022 22 NIFTY17800PUT:BUY@151.80 SL 131.80 TGT 181.80 Time:10:10:01 EXP 22-09-2022 Single target achieved 15000
Sep 2022 23 NIFTY17600PUT:BUY@186.40 SL 166.40 TGT 216.40 Time:09:20:01 EXP 29-09-2022 Single target achieved 15000
Sep 2022 26 NIFTY17100PUT:BUY@193.40 SL 173.40 TGT 223.40 Time:10:25:03 EXP 29-09-2022 Single target achieved 15000
Sep 2022 27 NIFTY17100CALL:BUY@163.15 SL 143.15 TGT 193.15 Time:09:35:02 EXP 29-09-2022 Stop loss -10000
Sep 2022 28 NIFTY16800CALL:BUY@162.95 SL 142.95 TGT 192.95 Time:09:40:02 EXP 29-09-2022 Single target achieved 15000
Sep 2022 29 NIFTY17100PUT:BUY@138.60 SL 118.60 TGT 168.60 Time:09:30:03 EXP 29-09-2022 Stop loss -10000
Sep 2022 30 NIFTY17000PUT:BUY@202.00 SL 182.00 TGT 232.00 Time:11:03:31 EXP 06-10-2022 Stop loss -10000
Profits on 10 lots 180000
Losses on 10 lots -50000
Net profit on 10 lots 130000
Month Date Recommendation Result Profit/Loss on 10 lots
Aug 2022 2 NIFTY17400PUT:BUY@162.70 SL 142.70 TGT 192.70 Time:09:25:03 EXP 04-08-2022 Stop loss -10000
Aug 2022 3 NIFTY17500PUT:BUY@178.70 SL 158.70 TGT 208.70 Time:09:30:03 EXP 04-08-2022 Single target achieved 15000
Aug 2022 4 NIFTY17600PUT:BUY@149.20 SL 129.20 TGT 179.20 Time:09:25:02 EXP 04-08-2022 Stop loss -10000
Aug 2022 5 NIFTY17500PUT:BUY@166.70 SL 146.70 TGT 196.70 Time:11:20:02 EXP 11-08-2022 Single target achieved 15000
Aug 2022 8 NIFTY17300CALL:BUY@200.55 SL 180.55 TGT 230.55 Time:09:40:02 EXP 11-08-2022 Single target achieved 15000
Aug 2022 12 NIFTY17700PUT:BUY@167.30 SL 147.30 TGT 197.30 Time:09:30:02 EXP 18-08-2022 Stop loss -10000
Aug 2022 16 NIFTY18000PUT:BUY@199.35 SL 179.35 TGT 229.35 Time:11:20:02 EXP 18-08-2022 Single target achieved 15000
Aug 2022 17 NIFTY17700CALL:BUY@207.45 SL 187.45 TGT 237.45 Time:09:45:03 EXP 18-08-2022 Single target achieved 15000
Aug 2022 19 NIFTY18100PUT:BUY@211.00 SL 191.00 TGT 241.00 Time:10:55:03 EXP 25-08-2022 Single target achieved 15000
Aug 2022 22 NIFTY17700PUT:BUY@160.85 SL 140.85 TGT 190.85 Time:09:40:02 EXP 25-08-2022 Single target achieved 15000
Aug 2022 23 NIFTY17400CALL:BUY@186.15 SL 166.15 TGT 216.15 Time:09:40:02 EXP 25-08-2022 Single target achieved 15000
Aug 2022 24 NIFTY17700PUT:BUY@196.25 SL 176.25 TGT 226.25 Time:09:35:03 EXP 25-08-2022 Stop loss -10000
Aug 2022 25 NIFTY17800PUT:BUY@148.75 SL 128.75 TGT 178.45 Time:14:35:02 EXP 25-08-2022 Single target achieved 15000
Aug 2022 26 NIFTY17700PUT:BUY@157.90 SL 137.90 TGT 187.90 Time:09:45:01 EXP 01-09-2022 Single target achieved 15000
Aug 2022 30 NIFTY17300CALL:BUY@180.20 SL 160.20 TGT 210.20 Time:09:20:04 EXP 01-09-2022 Single target achieved 15000
Profits on 10 lots 165000
Losses on 10 lots -40000
Net profit on 10 lots 125000
Month Date Recommendation Result Profit/Loss on 10 lots
Jul 2022 1 NIFTY15700PUT:BUY@193.00 SL 173.00 TGT 223.00 Time:09:20:02 EXP 07-07-2022 Single target achieved 15000
Jul 2022 4 NIFTY15800PUT:BUY@190.25 SL 170.25 TGT 220.25 Time:09:35:04 EXP 07-07-2022 Single target achieved 15000
Jul 2022 5 NIFTY15800CALL:BUY@200.95 SL 180.95 TGT 230.95 Time:09:45:01 EXP 07-07-2022 Single target achieved 15000
Jul 2022 6 NIFTY16000PUT:BUY@178.95 SL 158.95 TGT 208.95 Time:09:40:02 EXP 07-07-2022 Single target achieved 15000
Jul 2022 7 NIFTY16000CALL:BUY@137.20 SL 117.20 TGT 167.20 Time:09:20:02 EXP 07-07-2022 Stop loss -10000
Jul 2022 11 NIFTY16100CALL:BUY@158.40 SL 138.40 TGT 188.40 Time:13:50:02 EXP 14-07-2022 Single target achieved 15000
Jul 2022 12 NIFTY16200PUT:BUY@175.75 SL 155.75 TGT 205.75 Time:12:25:02 EXP 14-07-2022 Stop loss -10000
Jul 2022 13 NIFTY16300PUT:BUY@208.30 SL 188.30 TGT 238.30 Time:10:20:03 EXP 14-07-2022 Single target achieved 15000
Jul 2022 14 NIFTY15900CALL:BUY@145.90 SL 125.90 TGT 175.90 Time:09:35:02 EXP 14-07-2022 Single target achieved 15000
Jul 2022 15 NIFTY16100PUT:BUY@193.15 SL 173.15 TGT 223.15 Time:09:30:03 EXP 21-07-2022 Single target achieved 15000
Jul 2022 19 NIFTY16100CALL:BUY@208.25 SL 188.25 TGT 238.25 Time:09:55:02 EXP 21-07-2022 Single target achieved 15000
Jul 2022 20 NIFTY16400CALL:BUY@158.20 SL 138.20 TGT 188.20 Time:09:45:24 EXP 21-07-2022 Stop loss -10000
Jul 2022 22 NIFTY16600CALL:BUY@159.25 SL 139.25 TGT 189.25 Time:11:50:02 EXP 28-07-2022 Single target achieved 15000
Jul 2022 25 NIFTY16800PUT:BUY@208.35 SL 188.35 TGT 238.35 Time:09:35:02 EXP 28-07-2022 Single target achieved 15000
Jul 2022 26 NIFTY16700PUT:BUY@205.40 SL 185.40 TGT 235.40 Time:10:15:03 EXP 28-07-2022 Stop loss -10000
Jul 2022 27 NIFTY16400CALL:BUY@141.25 SL 121.25 TGT 171.25 Time:09:55:03 EXP 28-07-2022 Single target achieved 15000
Jul 2022 28 NIFTY16600CALL:BUY@180.70 SL 160.70 TGT 210.70 Time:09:20:01 EXP 28-07-2022 Stop loss -10000
Jul 2022 29 NIFTY17200PUT:BUY@170.75 SL 150.80 TGT 200.80 Time:09:50:02 EXP 04-08-2022 Single target achieved 15000
Profits on 10 lots 195000
Losses on 10 lots -50000
Net profit on 10 lots 145000
Month Date Recommendation Result Profit/Loss on 10 lots
Jun 2022 1 NIFTY16700PUT:BUY@166.85 SL 146.85 TGT 196.85 Time:09:40:02 EXP 02-06-2022 Single target achieved 15000
Jun 2022 3 NIFTY16800PUT:BUY@191.50 SL 171.50 TGT 221.50 Time:12:25:02 EXP 09-06-2022 Single target achieved 15000
Jun 2022 6 NIFTY16500CALL:BUY@156.15 SL 136.15 TGT 186.15 Time:09:50:02 EXP 09-06-2022 Stop loss -10000
Jun 2022 7 NIFTY16500PUT:BUY@164.85 SL 144.85 TGT 194.85 Time:10:40:03 EXP 09-06-2022 Single target achieved 15000
Jun 2022 8 NIFTY16500PUT:BUY@150.75 SL 130.75 TGT 180.75 Time:09:20:02 EXP 09-06-2022 Single target achieved 15000
Jun 2022 9 NIFTY16500PUT:BUY@219.85 SL 199.85 TGT 249.85 Time:09:25:03 EXP 09-06-2022 Stop loss -10000
Jun 2022 10 NIFTY16300PUT:BUY@173.00 SL 153.00 TGT 203.00 Time:09:30:02 EXP 16-06-2022 Stop loss -10000
Jun 2022 13 NIFTY15900PUT:BUY@193.00 SL 173.00 TGT 223.00 Time:09:20:03 EXP 16-06-2022 Single target achieved 15000
Jun 2022 16 NIFTY15900PUT:BUY@110.80 SL 90.80 TGT 140.80 Time:09:40:02 EXP 16-06-2022 Single target achieved 15000
Jun 2022 17 NIFTY15300CALL:BUY@183.05 SL 163.05 TGT 213.05 Time:09:40:03 EXP 23-06-2022 Single target achieved 15000
Jun 2022 20 NIFTY15300PUT:BUY@172.20 SL 152.20 TGT 202.20 Time:09:25:02 EXP 23-06-2022 Single target achieved 15000
Jun 2022 21 NIFTY15400CALL:BUY@194.95 SL 174.95 TGT 224.95 Time:09:50:02 EXP 23-06-2022 Single target achieved 15000
Jun 2022 22 NIFTY15700PUT:BUY@213.95 SL 193.95 TGT 243.95 Time:09:25:03 EXP 23-06-2022 Single target achieved 15000
Jun 2022 23 NIFTY15300CALL:BUY@211.05 SL 191.05 TGT 241.05 Time:09:25:02 EXP 23-06-2022 Single target achieved 15000
Jun 2022 24 NIFTY15700CALL:BUY@173.50 SL 153.50 TGT 203.50 Time:09:20:03 EXP 23-06-2022 Stop loss -10000
Jun 2022 27 NIFTY16000PUT:BUY@195.60 SL 175.60 TGT 225.60 Time:09:50:02 EXP 30-06-2022 Single target achieved 15000
Jun 2022 29 NIFTY15600CALL:BUY@169.80 SL 149.80 TGT 199.80 Time:09:45:02 EXP 30-06-2022 Single target achieved 15000
Jun 2022 30 NIFTY15700CALL:BUY@175.25 SL 155.25 TGT 205.25 Time:09:40:02 EXP 30-06-2022 Stop loss -10000
Profits on 10 lots 195000
Losses on 10 lots -50000
Net profit on 10 lots 145000
Month Date Recommendation Result Profit/Loss on 10 lots
May 2022 2 NIFTY17000PUT:BUY@152.60 SL 132.60 TGT 182.60 Time:10:10:01 EXP 05-05-2022 Stop loss -10000
May 2022 4 NIFTY17200PUT:BUY@204.45 SL 184.45 TGT 234.45 Time:10:05:02 EXP 05-05-2022 Single target achieved 15000
May 2022 6 NIFTY16400PUT:BUY@166.00 SL 146.00 TGT 196.00 Time:09:50:02 EXP 12-05-2022 Single target achieved 15000
May 2022 9 NIFTY16200CALL:BUY@168.40 SL 148.40 TGT 198.40 Time:09:39:47 EXP 12-05-2022 Single target achieved 15000
May 2022 11 NIFTY16400PUT:BUY@192.35 SL 172.35 TGT 222.35 Time:09:40:02 EXP 12-05-2022 Single target achieved 15000
May 2022 12 NIFTY15700CALL:BUY@180.95 SL 160.9 TGT 210.9 Time:13:19:03 EXP 12-05-2022 Stop loss -10000
May 2022 13 NIFTY15900PUT:BUY@153.10 SL 133.40 TGT 183.10 Time:14:10:02 EXP 19-05-2022 Single target achieved 15000
May 2022 16 NIFTY15900CALL:BUY@181.50 SL 161.50 TGT 211.50 Time:09:40:02 EXP 19-05-2022 Stop loss -10000
May 2022 17 NIFTY15900CALL:BUY@159.25 SL 139.25 TGT 189.25 Time:09:20:01 EXP 19-05-2022 Single target achieved 15000
May 2022 18 NIFTY16400PUT:BUY@167.05 SL 147.05 TGT 197.05 Time:12:20:02 EXP 19-05-2022 Single target achieved 15000
May 2022 20 NIFTY16100CALL:BUY@162.20 SL 142.20 TGT 192.20 Time:09:20:01 EXP 26-05-2022 Single target achieved 15000
May 2022 23 NIFTY16300CALL:BUY@147.30 SL 127.30 TGT 177.30 Time:09:45:02 EXP 26-05-2022 Single target achieved 15000
May 2022 25 NIFTY16100CALL:BUY@169.40 SL 149.40 TGT 199.40 Time:09:20:02 EXP 26-05-2022 Stop loss -10000
May 2022 26 NIFTY16200PUT:BUY@159.55 SL 139.55 TGT 189.55 Time:09:40:03 EXP 26-05-2022 Single target achieved 15000
May 2022 31 NIFTY16500CALL:BUY@153.45 SL 133.45 TGT 183.45 Time:09:45:03 EXP 02-06-2022 Single target achieved 15000
Profits on 10 lots 165000
Losses on 10 lots -40000
Net profit on 10 lots 125000
Month Date Recommendation Result Profit/Loss on 10 lots
Apr 2022 1 NIFTY17500CALL:BUY@170.90 SL 150.90 TGT 200.90 Time:10:00:02 EXP 07-04-2022 Single target achieved 15000
Apr 2022 4 NIFTY17800CALL:BUY@158.55 SL 138.55 TGT 188.55 Time:09:25:03 EXP 07-04-2022 Single target achieved 15000
Apr 2022 5 NIFTY18100PUT:BUY@154.70 SL 134.70 TGT 184.70 Time:09:40:03 EXP 07-04-2022 Stop loss -10000
Apr 2022 7 NIFTY17500CALL:BUY@213.55 SL 193.60 TGT 243.60 Time:09:40:02 EXP 07-04-2022 Stop loss -10000
Apr 2022 12 NIFTY17700PUT:BUY@198.15 SL 178.15 TGT 228.15 Time:09:25:03 EXP 13-04-2022 Single target achieved 15000
Apr 2022 13 NIFTY17800PUT:BUY@158.75 SL 138.75 TGT 188.75 Time:09:35:08 EXP 13-04-2022 Single target achieved 15000
Apr 2022 19 NIFTY17100CALL:BUY@200.85 SL 180.85 TGT 230.85 Time:13:50:03 EXP 21-04-2022 Stop loss -10000
Apr 2022 21 NIFTY17100CALL:BUY@158.15 SL 138.15 TGT 188.15 Time:09:45:02 EXP 21-04-2022 Single target achieved 15000
Apr 2022 22 NIFTY17200CALL:BUY@179.90 SL 159.90 TGT 209.90 Time:11:00:03 EXP 28-04-2022 Single target achieved 15000
Apr 2022 25 NIFTY16900CALL:BUY@204.40 SL 184.40 TGT 234.40 Time:10:10:01 EXP 28-04-2022 Single target achieved 15000
Apr 2022 26 NIFTY17300PUT:BUY@188.15 SL 168.15 TGT 218.15 Time:12:10:02 EXP 28-04-2022 Single target achieved 15000
Apr 2022 27 NIFTY17200PUT:BUY@200.20 SL 180.20 TGT 230.20 Time:11:35:02 EXP 28-04-2022 Single target achieved 15000
Apr 2022 28 NIFTY17000CALL:BUY@167.95 SL 147.95 TGT 197.95 Time:11:50:02 EXP 28-04-2022 Single target achieved 15000
Profits on 10 lots 150000
Losses on 10 lots -30000
Net profit on 10 lots 120000
Month Date Recommendation Result Profit/Loss on 10 lots
Mar 2022 2 NIFTY16600PUT:BUY@193.65 SL 173.65 TGT 223.65 Time:09:50:02 EXP 03-03-2022 Stop loss -10000
Mar 2022 3 NIFTY16900PUT:BUY@206.95 SL 186.95 TGT 236.95 Time:09:25:02 EXP 03-03-2022 Single target achieved 15000
Mar 2022 4 NIFTY16400CALL:BUY@167.85 SL 147.85 TGT 197.85 Time:11:30:03 EXP 10-03-2022 Single target achieved 15000
Mar 2022 7 NIFTY15700PUT:BUY@163.90 SL 143.90 TGT 193.90 Time:09:20:02 EXP 10-03-2022 Single target achieved 15000
Mar 2022 9 NIFTY16100CALL:BUY@190.50 SL 170.50 TGT 220.50 Time:12:20:02 EXP 10-03-2022 Single target achieved 15000
Mar 2022 10 NIFTY16800PUT:BUY@179.00 SL 159.00 TGT 209.00 Time:09:30:03 EXP 10-03-2022 Stop loss -10000
Mar 2022 11 NIFTY16500PUT:BUY@179.80 SL 159.80 TGT 209.80 Time:10:15:02 EXP 17-03-2022 Single target achieved 15000
Mar 2022 14 NIFTY16800CALL:BUY@159.05 SL 139.05 TGT 189.05 Time:11:00:02 EXP 17-03-2022 Single target achieved 15000
Mar 2022 16 NIFTY16800CALL:BUY@179.30 SL 159.30 TGT 209.30 Time:09:20:01 EXP 17-03-2022 Single target achieved 15000
Mar 2022 22 NIFTY17100PUT:BUY@183.00 SL 163.00 TGT 213.00 Time:09:33:43 EXP 24-03-2022 Stop loss -10000
Mar 2022 23 NIFTY17500PUT:BUY@173.10 SL 153.10 TGT 203.10 Time:09:30:04 EXP 24-03-2022 Stop loss -10000
Mar 2022 24 NIFTY17400PUT:BUY@143.50 SL 123.50 TGT 173.50 Time:11:50:02 EXP 24-03-2022 Single target achieved 15000
Mar 2022 28 NIFTY17100CALL:BUY@161.75 SL 141.75 TGT 191.75 Time:12:20:02 EXP 31-03-2022 Single target achieved 15000
Mar 2022 30 NIFTY17300CALL:BUY@183.95 SL 163.95 TGT 213.95 Time:09:29:44 EXP 31-03-2022 Single target achieved 15000
Profits on 10 lots 150000
Losses on 10 lots -40000
Net profit on 10 lots 110000
Month Date Recommendation Result Profit/Loss on 10 lots
Feb 2022 1 NIFTY17600CALL:BUY@175.85 SL 155.85 TGT 205.85 Time:09:25:02 EXP 03-02-2022 Single target achieved 15000
Feb 2022 2 NIFTY17600CALL:BUY@156.45 SL 136.45 TGT 186.45 Time:11:00:03 EXP 03-02-2022 Single target achieved 15000
Feb 2022 3 NIFTY17900PUT:BUY@184.95 SL 164.95 TGT 214.95 Time:09:35:22 EXP 03-02-2022 Single target achieved 15000
Feb 2022 4 NIFTY17600PUT:BUY@172.95 SL 152.90 TGT 202.90 Time:10:10:02 EXP 10-02-2022 Single target achieved 15000
Feb 2022 7 NIFTY17500PUT:BUY@179.85 SL 159.85 TGT 209.85 Time:10:00:02 EXP 10-02-2022 Single target achieved 15000
Feb 2022 8 NIFTY17300PUT:BUY@165.85 SL 145.85 TGT 195.85 Time:09:25:02 EXP 10-02-2022 Single target achieved 15000
Feb 2022 9 NIFTY17300CALL:BUY@168.95 SL 148.90 TGT 198.90 Time:09:50:02 EXP 10-02-2022 Stop loss -10000
Feb 2022 10 NIFTY17700PUT:BUY@199.35 SL 179.35 TGT 229.35 Time:09:20:03 EXP 10-02-2022 Single target achieved 15000
